ND:GDVO4
Neodymium doped Gadolinium Orthovanadate single crystal (Nd:GdVO4 crystal ) is an excellent laser crystal. This crystal is ideal laser host material for the DPSS (Diode pumped Solid State) micro/mini lasers as its good physical, optical and mechanical properties. It has higher slope efficiency than Nd:YAG and better thermal conductivity, higher power output than Nd:YVO4, so it is a good choice to use Nd:GdVO4 for high power output DPSS lasers.
Advantages of Nd:GdVO4 crystal:
Large stimulated emission cross section at laser wavelength
High absorption coefficient and wide bandwidth at pump wavelength
Low dependency on pump wavelength
Good thermal conductivity
Low lasing threshold and high slope efficiency
High laser induced damage threshold
Strongly-polarized laser output
Properties of Nd:GdVO4 crystal:
| Crystal structure | Tetragona |
| Space Group | I41/amd |
| Lattice paramete | a=0.721nm, b=0.635nm |
| Lasing Transition | 4F3/2 → 4I11/2 |
| Lasing wavelength | 1062.9nm |
| Emission Cross Section (at 1064nm) | 7.6x10-19 cm2 |
| Absorption Cross Section (at 808nm) | 4.9x10-19 cm2 |
| Absorption Coefficient (at 808nm) | 74cm-1 |
| Index of Refractivity (at 1064nm) | n0=1.972, ne=2.192 |
| Thermal Conductivity (<110>) | 11.7W/(mxK) |
| Density | 5.47g/cm3 |
| Nd Dopent level (atomic) | 0.1%, 0.2%, 0.3%, 0.5%, 0.7%, 1.0%... |

